Legal - RASCI View¶
The Legal function at Simpaisa is led by the Head of Legal (H-Legal) and is responsible for all contractual agreements, regulatory licence applications, and corporate structure decisions. Legal holds Accountable designation on legal agreement execution across merchant onboarding, vendor onboarding, and remittance corridor activation. In new market entry, Legal owns entity incorporation.
Legal operates in a consulting capacity across most operational processes, providing a mandatory review gate before any binding commitment is made on behalf of the organisation.
Primary Processes¶
7.2 Merchant Onboarding - Legal Agreement Execution¶
Legal (H-Legal) is Accountable for the legal agreement execution step in merchant onboarding. No merchant may proceed to technical integration without a signed legal agreement approved by the Head of Legal.
Process Flow
Role Key
| Abbreviation | Full Role |
|---|---|
| CPO | Chief Product Officer |
| COO | Chief Operating Officer |
| CFO | Chief Financial Officer |
| CISO | Chief Information Security Officer |
| CRO | Chief Revenue Officer |
| GH-RA | Global Head Regulatory Affairs |
| PM | Product Manager |
| Int.Lead | Integration Lead |
| H-Legal | Head of Legal |
| H-Treas | Head of Treasury |
| H-Sett | Head of Settlements |
| Comp.An | Compliance/Regulatory Analyst |
| San.Scr | Sanctions Screening |
| PCP | Payment Channel Partnerships |
| SQA | SQA Lead |
| PMO | PMO Manager |
| Process Step | CPO | COO | CFO | CISO | CRO | GH-RA | PM | Int.Lead | H-Legal | H-Treas | H-Sett | Comp.An | San.Scr | PCP | SQA | PMO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lead qualification | C | A | I | - | I | - | R | - | - | - | - | - | - | R | - | I |
| 2. KYB / CDD | I | C | I | - | C | C | S | - | S | - | - | R | R | - | - | - |
| 3. Commercial terms negotiation | C | A | C | - | - | - | R | - | S | C | C | - | - | S | - | I |
| 4. Legal agreement execution | I | C | I | - | C | C | S | - | A | - | - | C | - | - | - | I |
| 5. Technical integration | C | I | - | C | - | - | C | A | - | - | - | - | - | S | S | R |
| 6. Testing / UAT | C | I | - | C | - | - | C | S | - | - | I | - | - | S | A | R |
| 7. Go-live approval | A | C | I | C | C | I | R | S | - | I | I | I | - | S | S | S |
| 8. Post-launch review | C | A | C | - | C | - | R | S | - | S | R | S | - | S | S | R |
7.12 New Market Entry - Entity Incorporation and Licence Application¶
Legal (H-Legal) is Accountable for entity incorporation in each new market. Legal is Responsible for licence application preparation and regulatory submission, working under GH-RA's overall accountability.
Process Flow
Role Key
| Abbreviation | Full Role |
|---|---|
| CEO | Chief Executive Officer |
| COO | Chief Operating Officer |
| CPO | Chief Product Officer |
| CFO | Chief Financial Officer |
| CRO | Chief Revenue Officer |
| CISO | Chief Information Security Officer |
| GH-RA | Global Head Regulatory Affairs |
| CH-PK | Country Head Pakistan |
| CH-BDNP | Country Head Bangladesh/Nepal |
| H-Legal | Head of Legal |
| H-Treas | Head of Treasury |
| Comp.An | Compliance/Regulatory Analyst |
| PCP | Payment Channel Partnerships |
| PMO | PMO Manager |
| Int.Lead | Integration Lead |
| Process Step | CEO | COO | CPO | CFO | CRO | CISO | GH-RA | CH-PK | CH-BDNP | H-Legal | H-Treas | Comp.An | PCP | PMO | Int.Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Market assessment | A | C | R | C | C | - | R | C | C | - | C | S | S | S | - |
| 2. Entity incorporation | C | C | - | C | - | - | S | - | - | A | S | - | - | S | - |
| 3. Licence application preparation | C | C | I | C | C | - | A | S | S | R | S | R | - | S | - |
| 4. Regulatory submission | I | I | - | I | C | - | A | S | S | R | - | R | - | S | - |
| 5. Local team hiring | C | A | - | C | - | - | C | R | R | C | - | - | - | S | - |
| 6. Banking relationships | C | C | - | A | C | - | C | S | S | C | R | - | - | S | - |
| 7. Payment channel integration | - | C | C | - | - | C | I | S | S | - | - | - | R | S | A |
| 8. Compliance setup | - | C | - | - | C | C | A | R | R | S | - | R | - | S | - |
| 9. Go-live | A | R | R | C | C | C | C | R | R | C | C | C | S | S | S |
7.15 Vendor and Partner Onboarding - Legal Agreement Step¶
Legal (H-Legal) is Accountable for the legal agreement step in all vendor and partner onboarding. No vendor relationship may be formalised without a signed agreement reviewed by the Head of Legal.
Process Flow
Role Key
| Abbreviation | Full Role |
|---|---|
| COO | Chief Operating Officer |
| CFO | Chief Financial Officer |
| CTO | Chief Technology Officer |
| CISO | Chief Information Security Officer |
| CRO | Chief Revenue Officer |
| H-Legal | Head of Legal |
| H-Treas | Head of Treasury |
| PM | Product Manager |
| Int.Lead | Integration Lead |
| Princ.Arch | Principal Architect |
| Comp.An | Compliance/Regulatory Analyst |
| SQA | SQA Lead |
| PMO | PMO Manager |
| PCP | Payment Channel Partnerships |
| Process Step | COO | CFO | CTO | CISO | CRO | H-Legal | H-Treas | PM | Int.Lead | Princ.Arch | Comp.An | SQA | PMO | PCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vendor identification | C | I | C | - | I | - | I | R | S | S | - | - | S | A |
| 2. Due diligence | C | C | C | C | A | S | C | S | - | - | R | - | S | S |
| 3. Commercial negotiation | A | C | I | - | - | S | C | S | - | - | - | - | S | R |
| 4. Legal agreement | C | I | I | C | C | A | - | S | - | - | S | - | S | S |
| 5. Technical integration | I | - | A | C | - | - | - | C | R | R | - | S | S | S |
| 6. Security assessment | - | - | C | A | C | - | - | - | S | S | S | R | S | - |
| 7. Go-live | A | I | C | C | C | I | I | R | S | S | S | S | S | S |
| 8. Performance monitoring | A | C | C | C | C | - | C | R | S | - | S | S | R | S |
Supporting Role Summary¶
Legal is Consulted or Supportive across all major business processes:
| Process | Domain Owner | Legal Role |
|---|---|---|
| 7.5 Remittance Corridor Activation | Payments | H-Legal: A on legal agreements with corridor partners |
| 7.6 Crypto Off-Ramp | Technology | GH-RA / H-Legal not directly involved in operational steps |
| 7.8 KYC / KYB | Compliance | H-Legal: S on EDD; C on approval/rejection |
| 7.9 Sanctions Screening | Compliance / Risk | H-Legal: A on record keeping; R on SAR/STR filing |
| 7.11 Incident Management | Technology | H-Legal: not directly in the RASCI (Comp.An represents regulatory matters) |
| 7.14 Financial Reporting | Finance | H-Legal: C on statutory accounts and external audit |