Payments and Corridors - RASCI View¶
The Payments and Corridors function is accountable for the end-to-end lifecycle of payment processing at Simpaisa - from merchant onboarding through to daily settlement. It owns commercial relationships with payment channel partners, manages corridor activation for remittance, and ensures transaction throughput meets contractual and regulatory commitments across all markets.
The Chief Revenue Officer (CRO) and Payment Channel Partnerships (PCP) team hold primary commercial accountability. The Head of DevOps (H-DevOps) holds technical execution accountability for live transaction processing. Country Heads (CH-PK, CH-BDNP) lead corridor-specific expansion work and hold operational accountability for payment processing and settlement in their markets. The COO's remit is back-office functions (HR, Legal, Admin, Finance operations); payment operations accountability sits with the Country Heads.
Primary Processes¶
7.2 Merchant Onboarding (Pay-Ins and Pay-Outs)¶
Process Flow
Role Key
| Abbreviation | Full Role |
|---|---|
| CPO | Chief Product Officer |
| COO | Chief Operating Officer |
| CFO | Chief Financial Officer |
| CISO | Chief Information Security Officer |
| CRO | Chief Revenue Officer |
| CCO | Chief Compliance Officer / MLRO |
| GH-RA | Global Head Regulatory Affairs |
| CH | Country Head (relevant market) |
| PM | Product Manager |
| Int.Lead | Integration Lead |
| H-Legal | Head of Legal |
| H-Treas | Head of Treasury |
| H-Sett | Head of Settlements |
| Comp.An | Compliance/Regulatory Analyst |
| San.Scr | Sanctions Screening |
| PCP | Payment Channel Partnerships |
| SQA | SQA Lead |
| PMO | PMO Manager |
| Process Step | CPO | COO | CFO | CISO | CRO | CCO | GH-RA | CH | PM | Int.Lead | H-Legal | H-Treas | H-Sett | Comp.An | San.Scr | PCP | SQA | PMO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lead qualification | C | - | I | - | I | - | - | A | R | - | - | - | - | - | - | R | - | I |
| 2. KYB / CDD | I | - | I | - | C | A | C | S | S | - | S | - | - | R | R | - | - | - |
| 3. Commercial terms negotiation | C | - | C | - | - | - | - | A | R | - | S | C | C | - | - | S | - | I |
| 4. Legal agreement execution | I | - | I | - | C | C | C | I | S | - | A | - | - | C | - | - | - | I |
| 5. Technical integration | C | - | - | C | - | - | - | - | C | A | - | - | - | - | - | S | S | R |
| 6. Testing / UAT | C | - | - | C | - | - | - | - | C | S | - | - | I | - | - | S | A | R |
| 7. Go-live approval | A | - | I | C | C | I | I | R | S | S | - | I | I | I | - | S | S | S |
| 8. Post-launch review | C | - | C | - | C | I | - | A | R | S | - | S | R | S | - | S | S | R |
7.3 Payment Transaction Processing - Collections (Pay-Ins)¶
Process Flow
Role Key
| Abbreviation | Full Role |
|---|---|
| CTO | Chief Technology Officer |
| CFO | Chief Financial Officer |
| CISO | Chief Information Security Officer |
| CRO | Chief Revenue Officer |
| CH | Country Head (relevant market) |
| H-Sett | Head of Settlements |
| H-Treas | Head of Treasury |
| Int.Lead | Integration Lead |
| DevOps.L | DevOps Lead |
| H-DevOps | Head of DevOps |
| San.Scr | Sanctions Screening |
| Comp.An | Compliance/Regulatory Analyst |
| PCP | Payment Channel Partnerships |
| PM | Product Manager |
| Process Step | CTO | CFO | CISO | CRO | CH | H-Sett | H-Treas | Int.Lead | DevOps.L | H-DevOps | San.Scr | Comp.An | PCP | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. API request received | I | - | I | - | - | I | - | S | R | A | - | - | - | I |
| 2. Payment method routing | C | - | I | - | - | S | - | C | R | A | - | - | S | C |
| 3. Channel authorisation | I | - | C | - | - | S | - | S | R | A | - | - | C | - |
| 4. Transaction processing | C | - | C | C | - | S | - | S | R | A | R | - | S | - |
| 5. Success / failure notification | I | - | - | - | I | S | - | R | S | A | - | - | S | I |
| 6. Reconciliation | I | C | - | C | S | A | R | - | S | S | - | S | - | - |
| 7. Settlement to merchant | I | A | - | C | C | R | R | - | - | - | - | S | - | - |
7.4 Payment Transaction Processing - Disbursements (Pay-Outs)¶
Process Flow
(Same role key as 7.3 above)
| Process Step | CTO | CFO | CISO | CRO | CH | H-Sett | H-Treas | Int.Lead | DevOps.L | H-DevOps | San.Scr | Comp.An | PCP | PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Disbursement request received | I | - | I | - | - | I | I | S | R | A | - | - | - | I |
| 2. Compliance screening | - | - | - | A | I | - | - | - | - | S | R | R | - | - |
| 3. Float / balance check | I | C | - | C | S | S | A | - | - | - | - | - | - | - |
| 4. Channel routing | C | - | I | C | S | S | - | C | R | A | - | - | R | C |
| 5. Funds transfer execution | I | I | C | C | S | S | C | S | R | A | - | - | R | - |
| 6. Confirmation | I | - | - | - | I | S | - | R | S | A | - | - | S | I |
| 7. Reconciliation | I | C | - | C | S | A | R | - | S | S | - | S | - | - |
| 8. Settlement | I | A | - | C | C | R | R | - | - | - | - | S | - | - |
7.5 Remittance Corridor Activation¶
Process Flow
Role Key
| Abbreviation | Full Role |
|---|---|
| CEO | Chief Executive Officer |
| CPO | Chief Product Officer |
| CFO | Chief Financial Officer |
| CRO | Chief Revenue Officer |
| CISO | Chief Information Security Officer |
| CSNO | Chief Strategy and Network Officer |
| CCO | Chief Compliance Officer / MLRO |
| GH-RA | Global Head Regulatory Affairs |
| CH-PK | Country Head Pakistan |
| CH-BDNP | Country Head Bangladesh/Nepal |
| H-Legal | Head of Legal |
| H-Treas | Head of Treasury |
| H-Sett | Head of Settlements |
| PM | Product Manager |
| Int.Lead | Integration Lead |
| Comp.An | Compliance/Regulatory Analyst |
| PCP | Payment Channel Partnerships |
| SQA | SQA Lead |
| PMO | PMO Manager |
| Process Step | CEO | CPO | CFO | CRO | CISO | CSNO | CCO | GH-RA | CH-PK | CH-BDNP | H-Legal | H-Treas | H-Sett | PM | Int.Lead | Comp.An | PCP | SQA | PMO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Corridor demand assessment | C | A | C | C | - | C | I | C | A | A | - | C | C | R | - | S | S | - | S |
| 2. Regulatory scoping | I | C | I | C | - | I | C | A | R | R | S | I | - | S | - | R | - | - | S |
| 3. Partner identification | I | C | I | C | - | C | - | C | A | A | - | C | C | R | - | - | R | - | S |
| 4. Legal agreements | I | I | I | C | - | I | C | C | A | A | A | C | - | S | - | S | S | - | I |
| 5. Technical integration | - | C | - | - | C | - | - | - | S | S | - | - | I | C | A | - | S | S | R |
| 6. Compliance setup | - | I | - | C | C | - | A | C | S | S | - | - | - | I | - | R | - | S | S |
| 7. Testing | - | C | - | I | C | - | I | I | S | S | - | I | I | C | S | S | S | A | R |
| 8. Go-live | C | A | C | C | C | I | C | C | R | R | I | I | I | S | S | S | S | S | S |
Supporting Role Summary¶
The Payments and Corridors function holds Supportive or Consulted roles in the following processes managed by other functions:
| Process | Domain Owner | Payments and Corridors Role |
|---|---|---|
| 7.6 Crypto Off-Ramp | Technology / Treasury | PCP: S on channel routing and confirmation |
| 7.7 White-Label Wallet Provisioning | Product | PCP: S on configuration and go-live |
| 7.8 KYC / KYB | Compliance | PCP: not directly involved - compliance-led |
| 7.10 Settlement and Reconciliation | Finance | H-Sett: A on reconciliation steps; R on settlement |
| 7.12 New Market Entry | CEO / Regulatory | PCP: R on payment channel integration step |
| 7.15 Vendor and Partner Onboarding | Procurement | PCP: S on vendor identification and performance monitoring |